| Pos | Squadra | Pt | G | V | N | P | GF | GS | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 28 | 13 | 8 | 4 | 1 | 19 | 9 | +10 | |
| 2 | 27 | 12 | 9 | 0 | 3 | 15 | 6 | +9 | |
| 3 | 25 | 12 | 8 | 1 | 3 | 19 | 11 | +8 | |
| 4 | 24 | 12 | 8 | 0 | 4 | 26 | 13 | +13 | |
| 5 | 24 | 12 | 7 | 3 | 2 | 21 | 8 | +13 | |
| 6 | 24 | 13 | 6 | 6 | 1 | 19 | 7 | +12 | |
| 7 | 23 | 13 | 6 | 5 | 2 | 17 | 12 | +5 | |
| 8 | 18 | 13 | 5 | 3 | 5 | 15 | 10 | +5 | |
| 9 | 18 | 13 | 5 | 3 | 5 | 14 | 20 | -6 | |
| 10 | 17 | 13 | 5 | 2 | 6 | 16 | 16 | 0 | |
| 11 | 14 | 12 | 3 | 5 | 4 | 13 | 16 | -3 | |
| 12 | 14 | 12 | 3 | 5 | 4 | 11 | 21 | -10 | |
| 13 | 13 | 12 | 2 | 7 | 3 | 14 | 14 | 0 | |
| 14 | 11 | 13 | 2 | 5 | 6 | 13 | 19 | -6 | |
| 15 | 11 | 13 | 2 | 5 | 6 | 13 | 20 | -7 | |
| 16 | 11 | 13 | 2 | 5 | 6 | 9 | 17 | -8 | |
| 17 | 10 | 12 | 1 | 7 | 4 | 10 | 16 | -6 | |
| 18 | 10 | 12 | 2 | 4 | 6 | 8 | 16 | -8 | |
| 19 | 6 | 12 | 0 | 6 | 6 | 10 | 19 | -9 | |
| 20 | 6 | 13 | 0 | 6 | 7 | 8 | 20 | -12 |
